Natural and engineering sciences
- Conference grant
- Distinguished professor grant
- International postdoc
- New nuclear technology
- Proof of concept
- Research environment grant
- Research project grant
- Starting grant
- Tage Erlander visiting professorship
Medicine and health
- Conference grant
- Distinguished professor grant
- Grant for half-time position in clinical research environment
- International postdoc
- Proof of concept
- Research environment grant in ageing and health
- Research project grant
- Research project grant – Development of methods to replace, reduce and refine animal experiments (3R)
- Starting grant
Humanities and social sciences
- Conference grant
- Distinguished professor grant
- International postdoc
- Kerstin Hesselgren visiting professorship
- Olof Palmes visiting professorship
- Research project grant – Humanities and social sciences
- Research project grant – Research on civil society
- Research project grant
- Scientific journal grant
Educational sciences
- Conference grant
- Distinguished professor grant
- Doctoral programme grant – Educational sciences
- Doctoral programme grant teacher educator
- International postdoc
- Licentiate programme grant for teachers and preschool teachers
- Research project grant
Development research
- Research network grant for international collaboration – Swedish research links
- Research project grant
Clinical therapy research
- Research environment grant – Clinical therapy research
Artistic research
- Conference grant
- International postdoc
- Research project grant
Abbreviations of areas
AR = Artistic research
ES = Educational sciences
HS = Humanities and social sciences
CTR = Clinical therapy research
NE = Natural and engineering sciences
MH = Medicine and health
DR = Development research
Free research
The largest part of the funding are within free research, which means grants that are not limited to a particular area.
This year, more then 3.7 billion SEK were awarded for free research. Almost one billion SEK was granted for project grants within a specific area, such as Research project grant – Research on civil society.
Area of science | Number of applications | Approval rate | Total amount approved |
---|---|---|---|
Natural and engineering sciences* | 2 235 | 19 % | 1 861 683 388 |
Medicine and health | 1 415 | 20 % | 1 406 632 355 |
Humanities and social sciences | 1 344 | 15 % | 723 630 583 |
Educational sciences | 296 | 17 % | 343 191 490 |
Clinical therapy research | 95 | 19 % | 228 179 000 |
Development research | 307 | 16 % | 154 402 500 |
Artistic research | 57 | 14 % | 26 584 800 |
Proof of concept** | 56 | 21 % | 14 000 000 |
Total | 5 805 | 18 % | 4 758 304 116 |
* Includes decision for research environment grant within natural and engineering sciences. The call for proposal was in 2016 and decision was made in 2017, the total grant amount was 426 million SEK.
Applicants | Number of applications* | Approval rate | Average grant per year |
---|---|---|---|
Women | 2 034 | 17 % | 1 247 234 |
Men | 3 575 | 17 % | 1 379 399 |
Total | 5 609 | 17 % | 1 334 079 |
*Application within conference grant, doctoral programmes and visiting professorship are not included.
One of the Swedish Research Council´s goals for achieving gender equality within our area of activities is to have the same approval rate and the same average grant amount for women and for men.
Applicants | Number of applications* | Approval rate | Average grant per year |
---|---|---|---|
Women | 780 | 14 % | 1 089 969 |
Men | 1 105 | 13 % | 1 033 927 |
Total | 1 885 | 13 % | 1 058 368 |
* Conference grant, project grants in artistic research, doctoral programmes and visiting professorship are not included.
Type of funding | Number of applications | Approval rate | Total amount approved |
---|---|---|---|
Research project funding | 3 785 | 18 % | 2 542 845 497 |
Research environment & Research collaboration funding | 691 | 23 % | 1 473 328 119 |
Career support funding | 1 287 | 15 % | 731 630 500 |
Operational funding | 42 | 40 % | 10 500 000 |
Total | 5 805 | 18 % | 4 758 304 116 |
Administration organisations | Number of applications | Total amount approved |
---|---|---|
Karolinska Institutet, KI | 188 | 1 102 962 659 |
Uppsala University | 165 | 702 344 738 |
Lund University | 141 | 553 551 600 |
University of Gothenburg | 115 | 504 859 375 |
Stockholm University | 116 | 470 036 208 |
KTH Royal Institute of Technology | 63 | 388 143 288 |
Linköping University | 61 | 262 014 256 |
Chalmers University of Technology | 49 | 237 694 000 |
Umeå University | 58 | 216 253 755 |
Swedish University of Agricultural Sciences, SLU | 21 | 61 618 500 |
Others | 72 | 258 825 737 |
Total | 1 049 | 4 758 304 116 |
The table shows the ten organisations awarded most funding in 2017.
PublISHED ON
UpDATED ON