Statistics 2025
The Swedish Research Council has in total prepared 7 456 applications during 2025. Of these, 1 043 applications have been granted approximately 5.6 billion SEK.*
*113 applications were processed in 2024 but the decisions were not made until 2025. These concern the call for project grants for research on civil society. In 2025, 59 applications were submitted to the project grant within the Röntgen–Ångström research collaboration; decisions on these will be made in 2026. The 49 applications submitted to the 2025 call for Strategic Research Areas will also be decided in 2026.
Free research
The largest part of the funding are within free research, which means grants that are not limited to a particular area.
One of the Swedish Research Council´s goals for achieving gender equality within our area of activities is to have the same approval rate and the same average grant amount for women and for men.
Please note that grants for research infrastructure are not reported on this page.
Natural and Engineering Sciences
- International postdoc 1 & 2
- Project grant
- Starting grant
- Visiting professorship (Tage Erlander)
- Doctoral programme grant within polar research
- Project grant for research into cyber and information security
Medicine and health
- Consolidator grant
- Starting grant
- Grant for research time in a clinical environment
- International postdoc 1 & 2
- Project grant
- Project grant for development of methods to replace, reduce and refine animal experiments (3R)
- Project grant for cross-sectoral collaboration within medicine and health
- Doctoral programme grant for teachers within health care education
- Career grants within primary care
- Grants for research within viruses and pandemics
- Distinguished professor grant within medicine and health
Humanities and social sciences
- International postdoc 1 & 2
- Project grant
- Visiting professorship (Olof Palme)
- Visiting professorship (Kerstion Hesselgren)
- Visiting researcher grant in research into the Holocaust, victims of the Holocaust and anti-Semitism
- Project grants for research on civil society
- Project grant for research into segregation and exclusion
- Project grant for research into societal preparedness and security
- Project grant for research into the social consequences of digitalisation
- Project grant for research into crime: crime prevention, gender equality and domestic violence
Educational sciences
- Doctoral programme grant for teacher educators
- Research environment grant within educational sciences
- International postdoc 1 & 2
- Network grant
- Network grant within educational sciences focusing on digitalisation and STEM education
- Project grant
- Starting grant within educational sciences
Clinical therapy research
- Grant for clinical study in therapy research (research environment grant)
- Project grant for planning or pilot study for a future clinical study in therapy research
Artistic research
- Exploratory workshops
- Grant for research communication
- International postdoc
- Project grant
Swedish Research Council’s Board
- Grant for recruiting international visiting researchers to Sweden
- Doctoral programme grant within mining and mineral research
- Research environment grant within nuclear technology
- Project grant for research into democracy and societal resilience
- Network grant for planning future excellence clusters for groundbreaking technologies
- Project grant within psychiatric research
Approval rates, grant amounts and average grants
Area of science* | Number of applications | Approved applications | Approval rate | Total amount approved (SEK) |
|---|---|---|---|---|
Agricultural and Veterinary sciences | 41 | 3 | 7 % | 13 329 000 |
Engineering and Technology | 594 | 98 | 16 % | 430 458 000 |
Humanities and the Arts | 866 | 72 | 8 % | 307 200 649 |
Medical and Health Sciences | 2367 | 374 | 16 % | 2 110 932 404 |
Natural sciences | 1698 | 306 | 18 % | 1 395 030 500 |
Social Sciences | 1890 | 190 | 10 % | 1 349 632 075 |
Total | 7456 | 1043 | 14 % | 5 606 582 628 |
*By applicant's first selected SCB code at the highest level (the 1-digit level)
Scientific council, committee and board | Number of applications | Appoved applications | Approval rate | Total amount approved (SEK) |
|---|---|---|---|---|
Committee for Educational Sciences | 430 | 62 | 14 % | 723 486 358 |
Scientific Council for Humanities and Social Sciences | 1979 | 179 | 9 % | 886 732 696 |
The board of the Swedish Research Council | 695 | 95 | 14 % | 431 176 920 |
The Committee for Artistic Research | 137 | 12 | 9 % | 34 069 000 |
The Committee for Clinical Therapy Research | 141 | 28 | 20 % | 220 241 838 |
The Scientific Council for Medicine and Health | 2007 | 328 | 16 % | 1 805 448 816 |
The Scientific Council for Natural and Engineering Sciences | 2067 | 339 | 16 % | 1 505 427 000 |
Total | 7456 | 1043 | 14 % | 5 606 582 628 |
Career age per applicants | Number of applications* | Approval rate | Average grant per year (SEK) |
|---|---|---|---|
Women |
|
|
|
0-7 | 282 | 7 % | 1 423 071 |
8-12 | 377 | 12 % | 1 265 280 |
>12 | 910 | 16 % | 1 255 084 |
Men | |||
0-7 | 242 | 6 % | 1 313 034 |
8-12 | 533 | 13 % | 1 212 466 |
>12 | 1590 | 18 % | 1 186 308 |
Total | 3934 | 15 % | 1 221 269 |
*Project grants within artistic research are not included
Applicants | Number of applications* | Approval rate | Average grant per year (SEK) |
|---|---|---|---|
Women | 3147 | 12 % | 1 373 244 |
Men | 4180 | 15 % | 1 356 608 |
Total | 7327 | 14 % | 1 363 005 |
*Doctoral programme, Visiting researcher programme, Visiting professorship and Scientific journal grant are not included
Approval rate and average grant per type of funding
Type of funding | Number of applications | Approval rate | Average grant per year (SEK) |
|---|---|---|---|
Project grant | 4021 | 14 % | 1 223 544 |
Project grant, focus | 1353 | 12 % | 1 425 563 |
Total | 5374 | 14 % | 1 264 234 |
Type of funding | Number of applications | Approval rate | Average grant per year (SEK) |
|---|---|---|---|
Grant for research time | 83 | 11 % | 1 804 231 |
Starting grant | 785 | 13 % | 1 320 537 |
International postdoc | 454 | 13 % | 1 321 045 |
Consolidator grant | 146 | 8 % | 1 791 409 |
Total | 1468 | 12 % | 1 394 592 |
Type of funding | Number of applications | Approval rate | Average grant per year (SEK) |
|---|---|---|---|
Research environment grant | 144 | 14 % | 3 895 468 |
Exploratory workshops | 24 | 13 % | 248 800 |
Doctoral programme grant | 56 | 32 % | 8 844 532 |
Visiting researcher grant (visiting professorship) | 73 | 27 % | 1 997 223 |
Network grant | 242 | 25 % | 982 898 |
Distinguished professor grant | 59 | 3 % | 3 850 000 |
Total | 598 | 21 % | 4 613 297 |
Type of funding | Number of applications | Approval rate | Average grant per year |
|---|---|---|---|
Grant for research communication | 16 | 13 % | 708 214 |
Total | 16 | 13 % | 708 214 |
Administrating organisation
Administration organisations | Number of applications | Total amount approved |
|---|---|---|
Karolinska Institutet | 169 | 877 130 548 |
Uppsala University | 151 | 749 514 173 |
Lund University | 135 | 611 315 929 |
University of Gothenburg | 117 | 775 076 063 |
Stockholm University | 96 | 486 808 254 |
Others | 81 | 586 268 661 |
Linköping University | 74 | 380 216 002 |
Umeå University | 63 | 363 038 107 |
KTH, Royal Institute of Technology | 61 | 319 956 000 |
Chalmers University of Technology | 47 | 186 882 000 |
Not a Swedish University | 30 | 187 193 891 |
Swedish University of Agricultural Sciences | 19 | 83 183 000 |
Total | 1043 | 5 606 582 628 |
