Decision published
01 November 2016
Total amount granted: 210 890 000 SEK
Development research
Here we present approved grants within development research 2016. In total, the Swedish Research Council granted 210 890 000 SEK over the grant period 2017–2020.
Decision published
Please note that only notice in Prisma guarantees that a grant has been approved.
Please note that only notice in Prisma guarantees that a grant has been approved.
Call for applications in development research
The grant decisions include the following calls for applications:
- Research project grant development research
- Swedish research links
- Sustainability and resilience – tackling climate and environmental changes
In November 2016, we published decisions on approved grants for Sustainability and resilience – tackling climate and environmental changes. Grant decisions for project grants in development research and Swedish research links were published in January 2017 (due to the delays in the government's aid budget decision).
Applicants | Number of applications | Number approved | Approval rate |
---|---|---|---|
Women | 157 | 32 | 20 % |
Men | 267 | 40 | 15 % |
Total | 424 | 72 | 17 % |
Junior researchers
A total of 338 applications were received within the two calls research project grant in development research and sustainability and resilience. Of these, 101 were from junior researchers and 13 of them were granted. The grant rate for young researchers was thus 13 percent.
Applicants | Number of applications | Number approved | Approval rate | Average grant year one |
---|---|---|---|---|
Women | 94 | 13 | 14 % | 1 115 385 |
Men | 138 | 22 | 16 % | 1 163 045 |
Total | 232 | 35 | 15 % | 1 145 343 |
A total of 127 400 000 SEK was granted for research project grants within development research during the grant period.
Applicants | Number of applications | Number approved | Approval rate | Average grant year one |
---|---|---|---|---|
Women | 32 | 4 | 13 % | 1 598 750 |
Men | 74 | 6 | 8 % | 1 606 667 |
Total | 106 | 10 | 9 % | 1 603 500 |
In total, 54 million SEK was granted for research project grants for sustainability and resilience.
Applicants | Number of applications | Number approved | Approval rate | Average grant year one |
---|---|---|---|---|
Women | 31 | 15 | 48 % | 366 000 |
Men | 55 | 12 | 22 % | 361 667 |
Total | 86 | 27 | 31 % | 346 074 |
We approved a total of 29 490 000 SEK for Swedish research links research project grants.
Administrating organisations | Total amount granted |
---|---|
Uppsala University | 45 474 000 |
University of Gothenburg | 35 056 000 |
Lund University | 34 441 000 |
Swedish University of Agricultural Sciences, SLU | 24 333 000 |
Karolinska Institutet, KI | 23 550 000 |
Linköping University | 16 266 000 |
Stockholm University | 15 520 000 |
Stockholm School of Economics | 4 400 000 |
The Nordic Africa Institute | 4 200 000 |
Umeå University | 3 090 000 |
University of Skövde | 1 200 000 |
University of Borås | 1 200 000 |
Royal Institute of Technology, KTH | 1 110 000 |
Kalmar County Council | 1 050 000 |
Total | 210 890 000 |
MORE WITHIN THE SAME SUBJECT AREA
-
Grant decision |
Published 18 September 2024
Keywords:
-
Grant decision |
Published 20 June 2024
Keywords:
-
Grant decision |
Published 20 June 2024
Keywords: