Decision published
30 October 2025
Total amount granted: 1 209 255 997 SEK
Medicine and health
The Swedish Research Council has decided on the applications to be awarded grants within Medicine and health 2025. Our total grant amount for 2025-2031 is more than 1,2 billion SEK.
Decision published
Please note that only notice in Prisma guarantees that a grant has been approved.
Approval rates
Applicants | Number of applications | Number of approved grants | Approval rate |
|---|---|---|---|
Women | 502 | 81 | 16 % |
Men | 591 | 104 | 18 % |
Total | 1093 | 185 | 17 % |
Reduced standard amounts to increase the success rate
This year, the number of applications in medicine and health has increased significantly compared to last year for all types of grants. However, the budget has not increased. In 2024, we increased the standard amounts for project grants to adjust for inflation. This year, we have taken the opposite approach. In order to be able to approve all excellent project applications, we have decided to reduce some of these amounts.
In 2025, the standard amount for four-year grants is 1 350 000 Swedish kronor per year (instead of 1 400 000 last year). For five-year grants, the amount is 1 700 000 Swedish kronor per year (instead of 2 000 000 last year). For three-year grants, the amount is the same as in 2024: SEK 1 000 000 per year.
This change means that this year we have been able to award 185 project grants, which is slightly more than last year. However, the success rate is still lower than last year: 17 per cent compared to 19 per cent.
Applicants | Number of applications | Number of approved grants | Approval rate |
|---|---|---|---|
Women | 37 | 3 | 8 % |
Men | 40 | 4 | 10 % |
Total | 77 | 7 | 9 % |
Applicants | Number of applications | Number of approved grants | Approval rate |
|---|---|---|---|
Women | 147 | 19 | 13 % |
Men | 115 | 12 | 10 % |
Total | 262 | 31 | 12 % |
Applicants | Number of applications | Number of approved grants | Approval rate |
|---|---|---|---|
Women | 53 | 3 | 6 % |
Men | 69 | 4 | 6 % |
Total | 122 | 7 | 6 % |
Applicants | Number of applications | Number of approved grants | Approval rate |
|---|---|---|---|
Women | 29 | 2 | 7 % |
Men | 28 | 2 | 7 % |
Total | 57 | 4 | 7 % |
Applicants | Number of applications | Number of approved grants | Approval rate |
|---|---|---|---|
Women | 7 | 2 | 29 % |
Men | 8 | 5 | 63 % |
Total | 15 | 7 | 47 % |
Grant amount
Applicants | Total grant amount | Average grant amount per year |
|---|---|---|
Women | 387 950 000 | 1 293 167 |
Men | 506 628 497 | 1 312 509 |
Total | 894 578 497 | 1 304 050 |
Applicants | Total grant amount | Average grant amount per year |
|---|---|---|
Women | 6 450 000 | 716 667 |
Men | 8 700 000 | 725 000 |
Total | 15 150 000 | 721 429 |
Applicants | Total grant amount | Average grant amount per year |
|---|---|---|
Women | 114 000 000 | 1 500 000 |
Men | 72 000 000 | 1 500 000 |
Total | 186 000 000 | 1 500 000 |
Applicants | Total grant amount | Average grant amount per year |
|---|---|---|
Women | 29 200 000 | 1 946 667 |
Men | 38 527 500 | 1 926 375 |
Total | 67 727 500 | 1 935 071 |
Applicants | Total grant amount | Average grant amount per year |
|---|---|---|
Women | 22 200 000 | 1 850 000 |
Men | 22 200 000 | 1 850 000 |
Total | 44 400 000 | 1 850 000 |
Applicants | Total grant amount | Average grant amount per year |
|---|---|---|
Women | 400 000 | 200 000 |
Men | 1 000 000 | 200 000 |
Total | 1 400 000 | 200 000 |
Administrating organisation
Administrating organisation | Number of approved grants | Total grant amount |
|---|---|---|
Karolinska Institutet | 102 | 526 655 997 |
Lund University | 41 | 214 500 000 |
University of Gothenburg | 33 | 166 800 000 |
Uppsala University | 23 | 105 450 000 |
Linköping University | 18 | 70 900 000 |
Umeå University | 14 | 71 850 000 |
Örebro University | 2 | 9 450 000 |
KTH, Royal Institute of Technology | 2 | 8 250 000 |
Stockholm University | 2 | 8 100 000 |
Region Skåne | 1 | 11 100 000 |
Kristianstad University | 1 | 5 400 000 |
Mälardalen University | 1 | 5 400 000 |
Chalmers University of Technology | 1 | 5 400 000 |
Totalsumma | 241 | 1 209 255 997 |
What happens after the grant decision?
A few days after the grant decision has been published, you can see the decision and final statement for your application on your account in Prisma. A message is shown on Prisma’s starting page under the heading “Tasks”.
How to find the final statement:
- Go to tab “Applications and grants”
- Select “Applications” in the left-hand menu
- Click on "Details"
Note! Your research colleagues may receive their decisions and final statements before you receive yours, or vice versa.
All applications receive final statements that contain grades for all evaluation criteria. A certain proportion of the applications assessed to be of the lowest quality are not discussed in detail at the panel meeting, and will therefore not receive detailed written comments on the grades. This enables more in-depth discussion of applications that have a reasonable chance of being funded.
Read more about how to find your decision in Prisma. External link.
If your application has been approved, the document “Approval of terms and conditions” will be published on your account in Prisma. It describes the terms and conditions for the grant. You and the head of department (or corresponding) must sign the “Approval of terms and conditions” as soon as possible – but no later than after 30 days.
Note! The document “Approval of terms and conditions” (Godkännande av villkor) is published in Prisma within five days after the grant decision has been published.
The first payment will normally be made during January. The grant is then paid out monthly, provided the “Approval of terms and conditions” have been signed.
Yes, it is up to you and your employer to agree on when the project shall start, as long as this does not affect the grant’s availability period – the period during which you are allowed to use the grant.
For research project grants, this usually means that you must start the project within 1 year.
You can read more about how your application has been assessed in the call text under “How your application is assessed”. You can find a link to the call on the right-hand side of this page.
RELATEd content
MORE WITHIN THE SAME SUBJECT AREA
-
Grant decision |
Published 5 November 2025
Keywords:
-
Grant decision |
Published 5 November 2025
Keywords:
-
Grant decision |
Published 5 November 2025
Keywords:
