Decision published
30 October 2025
Total amount granted: 1 370 606 000 SEK
Natural and engineering sciences
The Swedish Research Council has decided on the applications to be awarded grants within Natural and engineering sciences 2025. Our total grant amount for 2025-2029 is more than 1,37 billion SEK.
Decision published
Please note that only notice in Prisma guarantees that a grant has been approved.
Approval rates
Applicants | Number of applications | Number of approved grants | Approval rate |
|---|---|---|---|
Women | 330 | 57 | 17% |
Men | 1044 | 192 | 18% |
Total | 1374 | 249 | 18% |
Applicants | Number of applications | Number of approved grants | Approval rate |
|---|---|---|---|
Women | 163 | 19 | 12% |
Men | 294 | 33 | 11% |
Total | 457 | 52 | 11% |
Applicants | Number of applications | Number of approved grants | Approval rate |
|---|---|---|---|
Women | 5 | 2 | 40% |
Men | 54 | 10 | 19% |
Total | 59 | 12 | 20% |
Grant amounts
Applicants | Total grant amount | Average grant amount per year |
|---|---|---|
Women | 237 110 000 | 1 058 527 |
Men | 814 999 000 | 1 075 197 |
Total | 1 052 109 000 | 1 071 394 |
Applicants | Total grant amount | Average grant amount per year |
|---|---|---|
Women | 91 200 000 | 1 200 000 |
Men | 158 400 000 | 1 200 000 |
Total | 249 600 000 | 1 200 000 |
Applicants | Total grant amount | Average grant amount per year |
|---|---|---|
Women | 11 898 000 | 1 487 250 |
Men | 56 999 000 | 1 424 975 |
Total | 68 897 000 | 1 435 354 |
Administrating organisation
Administrating organisation | Number of approved grants | Total grant amount |
|---|---|---|
Uppsala University | 58 | 255 559 000 |
Stockholm University | 45 | 194 111 000 |
Lund University | 41 | 184 660 000 |
Chalmers University of Technology | 37 | 164 540 000 |
KTH, Royal Institute of Technology | 36 | 154 975 000 |
Linköping University | 22 | 97 115 000 |
University of Gothenburg | 22 | 95 674 000 |
Umeå University | 21 | 87 574 000 |
Swedish University of Agricultural Sciences | 15 | 66 823 000 |
Linnaeus University | 3 | 13 265 000 |
Swedish Museum of Natural History | 3 | 13 010 000 |
Lulea university of technology | 3 | 12 646 000 |
Örebro University | 2 | 9 600 000 |
Karolinska Institutet | 2 | 8 259 000 |
Karlstad University | 1 | 4 435 000 |
Halmstad University | 1 | 4 260 000 |
Malmö University | 1 | 4 100 000 |
Total | 313 | 1 370 606 000 |
What happens after the grant decision?
A few days after the grant decision has been published, you can see the decision and final statement for your application on your account in Prisma. A message is shown on Prisma’s starting page under the heading “Tasks”.
How to find the final statement:
- Go to tab “Applications and grants”
- Select “Applications” in the left-hand menu
- Click on "Details"
Note! Your research colleagues may receive their decisions and final statements before you receive yours, or vice versa.
All applications receive final statements that contain grades for all evaluation criteria. A certain proportion of the applications assessed to be of the lowest quality are not discussed in detail at the panel meeting, and will therefore not receive detailed written comments on the grades. This enables more in-depth discussion of applications that have a reasonable chance of being funded.
Read more about how to find your decision in Prisma. External link.
If your application has been approved, the document “Approval of terms and conditions” will be published on your account in Prisma. It describes the terms and conditions for the grant. You and the head of department (or corresponding) must sign the “Approval of terms and conditions” as soon as possible – but no later than after 30 days.
Note! The document “Approval of terms and conditions” (Godkännande av villkor) is published in Prisma within five days after the grant decision has been published.
The first payment will normally be made during January. The grant is then paid out monthly, provided the “Approval of terms and conditions” have been signed.
Yes, it is up to you and your employer to agree on when the project shall start, as long as this does not affect the grant’s availability period – the period during which you are allowed to use the grant.
For research project grants, this usually means that you must start the project within 1 year.
You can read more about how your application has been assessed in the call text under “How your application is assessed”. You can find a link to the call on the right-hand side of this page.
RELATEd content
MORE WITHIN THE SAME SUBJECT AREA
-
Grant decision |
Published 5 November 2025
Keywords:
-
Grant decision |
Published 5 November 2025
Keywords:
-
Grant decision |
Published 5 November 2025
Keywords:
