Review panels
Natural and Engineering Sciences
Review panels
Natural and Engineering Sciences
NT-C Evolutionary Biology and Genetics
This panel covers biological research with an evolutionary perspective, including evolutionary ecology and evolutionary developmental biology. Research can also include relationships between species, genetic variation and heredity in organisms through studies of systematics and genetics. The models used range from microorganisms to plants and animals including fossilized material. Large omics studies and research such as computational biology and bioinformatics where the biological question is relevant to the subject of this panel are also included.
Member | Organisation | Country |
|---|---|---|
Arild Husby (chair) | Uppsala University | Sweden |
Amanda Bretman (vice chair) | University of Leeds | UK |
Alexandre Antonelli | University of Gothenburg | Sweden |
Andrea Betancourt | University of Liverpool | UK |
Trine Bilde | Aarhus University | Denmark |
Aureliano Bombarely | IBMCP | Spain |
Luke Dunning | The University of Sheffield | UK |
Nathalie Feiner | Max Planck Institute for Evolutionary Biology | Germany |
Danna Gifford | University of Manchester | UK |
Peter Lind | Umeå University | Sweden |
Hélène Morlon | CNRS | France |
Edward Morrow | Karlstad University | Sweden |
Stefanie Muff | Norwegian University of Sciences and Technology | Norway |
Mark Ravinet | University of Oslo | Norway |
Niklas Wahlberg | Lund University | Sweden |
read more
Focus areas
- Biological systematics
- Comparative biology
- Evolutionary biology
- Evolutionary ecology
- Evolutionary developmental biology
- Evolutionary genomics
- Phylogenetics
- Population genetics