Review panels
Natural and Engineering Sciences
Review panels
Natural and Engineering Sciences
NT-R Computational Mathematics, Data Science, and Statistics
This panel covers research in which the main scientific contribution is to develop foundations and methodology for statistics, data science and computational methods in science, through mathematical and algorithmic advances.
Member | Organisation | Country |
|---|---|---|
Axel Målqvist (chair) | University of Gothenburg | Sweden |
Claudia Schillings (vice chair) | Freie Universität Berlin | Germany |
Lehel Banjai | Heriot-Watt University | UK |
Haeran Cho | University of Bristol | UK |
Andrew Duncan | Imperial College London | UK |
Emmanouil Georgoulis | National Technical University of Athens | Greece |
Elias Jarlebring | KTH Royal Institute of Technology | Sweden |
Mats G Larson | Umeå University | Sweden |
Marie-Francine Moens | KU Leuven | Belgium |
Catherine Powell | University of Manchester | UK |
Elisa Ricci | University of Trento | Italy |
Marie Rognes | Simula Research Laboratory | Norway |
Arno Solin | Aalto University | Finland |
Claudia Strauch | Heidelberg University | Germany |
read more
Focus areas
- Computational mathematics and numerical analysis
- Foundations of data science
- Natural language processing
- Operations Research
- Scientific computing
- Statistics