Review panels
Natural and Engineering Sciences
Review panels
Natural and Engineering Sciences
NT-K Applied and Engineering Physics
This panel covers research aiming to utilize physics principles for applications in natural science and engineering. The themes, systems and devices handled by the panel therefore cover a wide range of fields within physical sciences, photonics as well as applications towards life science. Many of the topics covered by the panel can be classified as belonging to the general fields of nanoscience and nanotechnology.
Member | Organisation | Country |
---|---|---|
Fariba Hatami, chair | Humboldt-Universität Berlin | Germany |
Luise Theil Kuhn, vice chair | Technical University of Denmark | Denmark |
Ritesh Agarwal | University of Pennsylvania | USA |
Magnus Andersson | Umeå University | Sweden |
Alberta Bonanni | Institute of Semiconductor and Solid State Physics | Austria |
Paulo Freitas | International Iberian Nanotechnology Laboratory | Portugal |
Mikhail Katsnelson | Radboud University | The Netherlands |
Seongsin Kim | University of Alabama | USA |
Paul Meredith | Swansea University | Great Britain and Northern Ireland |
Catherine Pappas | Delft University of Technology | The Netherlands |
Christelle Prinz | Lund University | Sweden |
Elisabet Romero | The Institute of Chemical Research of Catalonia, ICIQ | Spain |
Hermann Schumacher | Institute of Electron Devices and Circuits, Ulm University | Germany |
Giovanni Volpe | University of Gothenburg | Sweden |
Ilaria Zardo | University of Basel | Switzerland |
read more
Focus areas
- Semiconductor physics
- Electronic devices
- Surface physics
- Low-temperature physics
- Magnetism and spintronics
- Superconductivity
- Photonics
- Optoelectronic technology and instrumentation
- Sensor technology
- Biophysics
- Mesoscopic physics