Review panels
Natural and Engineering Sciences
Review panels
Natural and Engineering Sciences
NT-R Computational Mathematics, Data Science, and Statistics
This panel covers research in which the main scientific contribution is to develop foundations and methodology for statistics, data science and computational methods in science, through mathematical and algorithmic advances.
Member | Organisation | Country |
---|---|---|
Axel Målqvist (chair) | Chalmers University of Technology | Sweden |
Alex Levin (vice chair) | Imperial College London | UK |
Arno Solin | Aalto University | Finland |
Bertrand Michel | Ecole Centrale de Nantes | France |
Claudia Schilllings | Freie Universität Berlin | Germany |
Davide Ferrari | University of Bozen-Bolzano | Italy |
Elias Jarlebring | KTH Royal Institute of Technology | Sweden |
Elisa Ricci | University of Trento | Italy |
Emmanuoil Georgoulis | Heriot-Watt University | United Kingdom |
Fred Vermolen | University of Hasselt | Belgium |
Marie Rognes | Simula Research Laboratory | Norway |
Marie-Francine Moens | KU Leuven | Belgium |
read more
Focus areas
- Computational mathematics and numerical analysis
- Foundations of data science
- Natural language processing
- Operations Research
- Scientific computing
- Statistics