Review panels
Natural and Engineering Sciences
Review panels
Natural and Engineering Sciences
NT-R Computational Mathematics, Data Science, and Statistics
This panel covers research in which the main scientific contribution is to develop foundations and methodology for statistics, data science and computational methods in science, through mathematical and algorithmic advances.
Member | Organisation | Country |
---|---|---|
Gunilla Kreiss, chair | Uppsala University | Sweden |
Veronica Vinciotti, vice chair | University of Trento | Italy |
Heather Battey | Imperial College London | Great Britain and Northern Ireland |
Michiel Hochstenbach | Utrecht University | The Netherlands |
Kathrin Klamroth | University of Wuppertal | Germany |
Alex Lewin | Imperial College London | Great Britain and Northern Ireland |
Nilima Nigam | Simon Fraser University | USA |
Stephan Oepen | University of Oslo | Norway |
Daniel Peterseim | University of Augsburg | Germany |
Elisa Ricci | University of Trento | Italy |
Arno Solin | Aalto university | Finland |
Fred Vermolen | University of Hasselt | Belgium |
Ernst Wit | Utrecht University | The Netherlands |
read more
Focus areas
- Computational mathematics and numerical analysis
- Foundations of data science
- Natural language processing
- Operations Research
- Scientific computing
- Statistics