Review panels
Natural and Engineering Sciences
Review panels
Natural and Engineering Sciences
NT-R Computational Mathematics, Data Science, and Statistics
This panel covers research in which the main scientific contribution is to develop foundations and methodology for statistics, data science and computational methods in science, through mathematical and algorithmic advances.
Member | Organisation | Country |
---|---|---|
Veronica Vinciotti (chair) | University of Trento | Italy |
Axel Målqvist (vice chair) | University of Gothenburg | Sweden |
Haeran Cho | University of Bristol | UK |
Davide Ferrari | University of Bozen-Bolzano | Italy |
Elias Jarlebring | KTH Royal institute of Technology | Sweden |
Alex Lewin | Imperial College London | UK |
Bertrand Michel | Ecole Centrale de Nantes | France |
Marie-Francine Moens | KU Leuven | Belgium |
Daniel Peterseim | University of Augsburg | Germany |
Elisa Ricci | University of Trento | Italy |
Marie Rognes | Simula Research Laboratory | Norway |
Arno Solin | Aalto University | Finland |
Fred Vermolen | University of Hasselt | Belgium |
read more
Focus areas
- Computational mathematics and numerical analysis
- Foundations of data science
- Natural language processing
- Operations Research
- Scientific computing
- Statistics