Decision published
28 November 2019
Total amount granted: 157 035 958 SEK
Development research
The Swedish Research Council has decided on the applications to be awarded grants within development research 2019. Our total grant amount for 2020-2022 is 157 million SEK.
As we have been waiting for notification on the development aid budget, we have previously been unable to grant applications within the 2019 call for development research. On 28 November 2019, we published a list of the projects that were recommended for funding. Now, on 9 January 2020, we can confirm these preliminary decisions.
Decision published
Please note that only notice in Prisma guarantees that a grant has been approved.
Approval rates per grant
Applicants | Number of applications | Number of approved grants | Approval rate |
---|---|---|---|
Women | 106 | 16 | 15 % |
Men | 99 | 14 | 14 % |
Total | 205 | 30 | 15 % |
Applicants | Number of applications | Number of approved grants | Approval rate |
---|---|---|---|
Women | 6 | 2 | 33 % |
Men | 8 | 3 | 38 % |
Total | 14 | 5 | 36 % |
Applicants | Number of applications | Number of approved grants | Approval rates |
---|---|---|---|
Women | 25 | 13 | 52 % |
Men | 37 | 6 | 16 % |
Total | 62 | 19 | 31 % |
Grant amounts per grant
Applicants | Total grant amount | Average grant amount per year |
---|---|---|
Women | 66 872 771 | 1 393 183 |
Men | 59 753 522 | 1 422 703 |
Total | 126 626 293 | 1 406 959 |
Applicants | Total grant amount | Average grant amount per year |
---|---|---|
Women | 6 300 000 | 1 050 000 |
Men | 9 450 000 | 1 050 000 |
Total | 15 750 000 | 1 050 000 |
Applicants | Total grant amount | Average grant amount per year |
---|---|---|
Women | 9 905 821 | 380 993 |
Men | 4 753 844 | 380 993 |
Total | 14 659 665 | 385 781 |
Administrating organisations
Administrating organisation | Number of approved grants | Total grant amount |
---|---|---|
Karolinska institutet | 13 | 33 768 435 |
Sveriges lantbruksuniversitet | 8 | 25 858 090 |
Stockholms universitet | 7 | 24 966 019 |
Lunds universitet | 8 | 23 377 192 |
Uppsala universitet | 8 | 21 754 249 |
Umeå universitet | 3 | 9 647 121 |
Chalmers tekniska högskola | 1 | 4 500 000 |
Göteborgs universitet | 1 | 4 500 000 |
Kungliga Tekniska högskolan | 2 | 3 950 000 |
Utrikespolitiska institutet | 1 | 3 150 000 |
Karlstads universitet | 1 | 800 000 |
Statens veterinärmedicinska anstalt, SVA | 1 | 794 680 |
Total | 54 | 157 035 958 |
Collaboration countries Swedish research links
The map illustrates which collaboration countries are included in the applications approved within Swedish research links.
Country | Number of approved applications* |
---|---|
Kenya | 4 |
Uganda | 3 |
Egypt | 2 |
India | 2 |
Mozambique | 2 |
Bangladesh | 1 |
Benin | 1 |
Bolivia | 1 |
Cambodia | 1 |
Ethiopia | 1 |
Guatemala | 1 |
Honduras | 1 |
Liberia | 1 |
Malawi | 1 |
Pakistan | 1 |
Vietnam | 1 |
Zimbabwe | 1 |
*Applicants may choose more than one collaboration country. Some applications therefore contain a combination of two or more countries.
RELATEd content
MORE WITHIN THE SAME SUBJECT AREA
-
News |
Published 30 August 2024
The national research infrastructure SciLifeLab is to receive 70 million SEK via the EU programme Marie Sklodowska-Curie Actions (MSCA) to invest in a training programme for postdocs. The programme is intended to contribute to innovative research and...
-
Activity |
Published 14 August 2024
Welcome to a digital information meeting about this autumns calls of international postdoc within medicine and health, within humanities and social sciences including educational sciences and within natural and engineering sciences.
Keywords:
-
Publication |
Published 4 June 2024
The EU’s process of developing the research and innovation framework programme that will follow Horizon Europe has begun. In 2025, the European Commission will present its proposal, which will then be negotiated between member states and the European...