Decision published
02 November 2020
Total amount granted: 972 780 000 SEK
Medicine and health
The Swedish Research Council has decided on the applications to be awarded grants within Medicine and health 2020. Our total grant amount for 2020-2025 is nearly 1 billion SEK .
Decision published
Please note that only notice in Prisma guarantees that a grant has been approved.
Distribution between subject areas
This is how funding is distributed between different subject area, based on the research subjects (Statistics Sweden codes) stated by applicants in their applications.
"Other" in the pie chart above includes 18 different subject areas that (each) represent 0,5 per cent or less of the total.
Research subject area | Percent |
---|---|
Clinical Medicine | 38 % |
Basic Medicine | 34% |
Health Sciences | 13 % |
Medical Biotechnology | 6 % |
Biological Sciences | 4 % |
Other Medical and Health Sciences | 2 % |
Other | 3 % |
Approval rates
Applicants | Number of applications | Number of approved grants | Approval rate |
---|---|---|---|
Women | 505 | 99 | 20 % |
Men | 639 | 148 | 23 % |
Total | 1144 | 247 | 22 % |
Approval rates per grant
Applicants | Number of applications | Number of approved grants | Approval rate |
---|---|---|---|
Women | 358 | 87 | 24 % |
Men | 457 | 120 | 26 % |
Total | 815 | 207 | 25 % |
Applicants | Number of applications | Number of approved grants | Approval rate |
---|---|---|---|
Women | 102 | 10 | 10 % |
Men | 115 | 20 | 17 % |
Total | 217 | 30 | 14 % |
Applicants | Number of applications | Number of approved grants | Approval rates |
---|---|---|---|
Women | 21 | 1 | 5 % |
Men | 26 | 3 | 12 % |
Total | 47 | 4 | 9 % |
Applicants | Number of applications | Number of approved grants | Approval rates |
---|---|---|---|
Women | 24 | 1 | 4 % |
Men | 41 | 5 | 12 % |
Total | 65 | 6 | 9 % |
Grant amounts
Applicants | Total grant amount | Average grant amount per year |
---|---|---|
Women | 361 130 000 | 1 065 280 |
Men | 611 650 000 | 1 151 883 |
Total | 972 780 000 | 1 118 138 |
Applicants | Total grant amount | Average grant amount per year |
---|---|---|
Women | 293 300 000 | 1 004 452 |
Men | 463 600 000 | 1 098 578 |
Total | 756 900 000 | 1 060 084 |
Applicants | Total grant amount | Average grant amount per year |
---|---|---|
Women | 60 000 000 | 1 500 000 |
Men | 120 000 000 | 1 500 000 |
Total | 180 000 000 | 1 500 000 |
Applicants | Total grant amount approved | Average grant amount per year |
---|---|---|
Women | 5 550 000 | 1 850 000 |
Men | 16 650 000 | 1 850 000 |
Total | 22 200 000 | 1 850 000 |
Applicants | Total grant amount approved | Average grant amount per year |
---|---|---|
Women | 2 280 000 | 570 000 |
Men | 11 400 000 | 570 000 |
Total | 13 680 000 | 570 000 |
Administrating organisations
The table shows the administrating organisations that have been awarded funds.
Administrating organisation | Number of approved grants | Total grant amount |
---|---|---|
Karolinska Institutet | 110 | 442 680 000 |
Lund University | 40 | 179 550 000 |
University of Gothenburg | 38 | 150 000 000 |
Uppsala University | 28 | 101 310 000 |
Linköping University | 13 | 42 600 000 |
Umeå University | 11 | 37 800 000 |
Stockholm University | 4 | 9 480 000 |
KTH, Royal Institute of Technology | 1 | 2 280 000 |
Swedish University of Agricultural Sciences | 1 | 2 280 000 |
Örebro University | 1 | 4 800 000 |
Total | 247 | 972 780 000 |
What happens after the grant decision?
A few days after the grant decision has been published, you can see the decision and final statement for your application on your account in Prisma. A message is shown on Prisma’s starting page under the heading “Tasks”.
How to find the final statement:
- Go to tab “Applications and grants”
- Select “Applications” in the left-hand menu
- Click on "Details".
Note! Your research colleagues may receive their decisions and final statements before you receive yours, or vice versa.
Some project applications receive final statements that only contain a summary grade. These applications were given the lowest grades by the review panel. They were screened out early, and therefore not discussed in as much detail by the panel.
Read more about how to find your decision in Prisma. External link.
If your application has been approved, the document “Approval of terms and conditions” will be published on your account in Prisma. It describes the terms and conditions for the grant. You and the head of department (or corresponding) must sign the “Approval of terms and conditions” as soon as possible – but no later than after 90 days.
Note! It may take up to three weeks after the grant decision before the document is published in Prisma.
The first payment will normally be made during January. The grant is then paid out monthly, provided the “Approval of terms and conditions” have been signed.
Yes, it is up to you and your employer to agree on when the project shall start, as long as this does not affect the grant’s availability period – the period during which you are allowed to use the grant.
For research project grants, this usually means that you must start the project within 1 year.
You can read more about how your application has been assessed in the call text under “How your application is assessed”. You can find a link to the call on the right-hand side of this page.
RELATEd content
MORE WITHIN THE SAME SUBJECT AREA
-
Grant decision |
Published 25 October 2024
The Swedish Research Council has decided on the applications to be awarded Research project grant for international collaboration within Personalised Medicine (ERA PerMed) 2024. Our total grant amount for 2024–2027 is nearly 12 million SEK.
Keywords:
-
Grant decision |
Published 25 October 2024
The Swedish Research Council has decided on the applications to be awarded research environment grant for register-based research. Our total grant amount for 2024–2026 is 104 million SEK.
Keywords:
-
Grant decision |
Published 25 October 2024
The Swedish Research Council has decided on the applications to be awarded research environment grant for register-based research. Our total grant amount for 2024–2027 is more than 67 million SEK.
Keywords: