Decision published
28 October 2021
Total amount granted: 1 143 755 331 SEK
Medicine and Health
The Swedish Research Council has decided on the applications to be awarded grants within Medicine and health 2021. Our total grant amount for 2021-2026 is more than 1,1 billion SEK .
Decision published
Please note that only notice in Prisma guarantees that a grant has been approved.
Please note that the list of approved grants and the decision statistics at this webpage was updated 15 November.
Approval rates
Applicants | Number of applications | Number of approved grants | Approval rate |
---|---|---|---|
Women | 645 | 116 | 18% |
Men | 694 | 138 | 20% |
Total | 1 339 | 254 | 19% |
Approval rates per grant
Applicants | Number of applications | Number of approved grants | Approval rate |
---|---|---|---|
Women | 408 | 92 | 23% |
Men | 447 | 106 | 24% |
Total | 855 | 198 | 23% |
Applicants | Number of applications | Number of approved grants | Approval rate |
---|---|---|---|
Women | 110 | 15 | 14% |
Men | 112 | 19 | 17% |
Total | 222 | 34 | 15% |
Applicants | Number of applications | Number of | Approval rate |
---|---|---|---|
Women | 48 | 3 | 6% |
Men | 79 | 8 | 10% |
Total | 127 | 11 | 9% |
Applicants | Number of applications | Number of approved grants | Approval rates |
---|---|---|---|
Women | 25 | 1 | 4% |
Men | 20 | 3 | 15% |
Total | 45 | 4 | 9% |
Applicants | Number of applications | Number of | Approval rates |
---|---|---|---|
Women | 24 | 1 | 4% |
Men | 3 | 1 | 33% |
Total | 27 | 2 | 7% |
Applicants | Number of applications | Number of | Approval rates |
---|---|---|---|
Women | 30 | 4 | 13% |
Men | 33 | 1 | 3% |
Total | 63 | 5 | 8% |
Grant amounts
Applicants | Total grant amount | Average grant amount per year |
---|---|---|
Women | 484 190 331 | 1 195 532 |
Men | 659 565 000 | 1 313 875 |
Total | 1 143 755 331 | 1 261 031 |
Applicants | Total grant amount | Average grant amount per year |
---|---|---|
Women | 361 600 000 | 1 140 694 |
Men | 481 565 000 | 1 247 578 |
Total | 843 165 000 | 1 199 381 |
Applicants | Total grant amount | Average grant amount per year |
---|---|---|
Women | 90 000 000 | 1 500 000 |
Men | 114 000 000 | 1 500 000 |
Total | 204 000 000 | 1 500 000 |
Applicants | Total grant amount approved | Average grant amount per year |
---|---|---|
Women | 11 900 000 | 1 322 222 |
Men | 39 400 000 | 1 641 667 |
Total | 51 300 000 | 1 554 545 |
Applicants | Total grant amount approved | Average grant amount per year |
---|---|---|
Women | 5 550 000 | 1 850 000 |
Men | 16 650 000 | 1 850 000 |
Total | 22 200 000 | 1 850 000 |
Applicants | Total grant amount approved | Average grant amount per year |
---|---|---|
Women | 5 550 000 | 1 387 500 |
Men | 5 550 000 | 1 387 500 |
Total | 11 100 000 | 1 387 500 |
Applicants | Total grant amount approved | Average grant amount per year |
---|---|---|
Women | 9 590 331 | 799 194 |
Men | 2 400 000 | 800 000 |
Total | 11 990 331 | 799 355 |
Administrating organisations
The table shows the administrating organisations that have been awarded funds.
Administrating organisation | Number of approved grants | Total grant amount |
---|---|---|
Karolinska Institutet | 110 | 514 000 000 |
University of Gothenburg | 44 | 200 850 000 |
Lund University | 39 | 161 699 286 |
Uppsala University | 27 | 120 946 334 |
Linköping University | 14 | 64 165 000 |
Umeå University | 10 | 44 300 000 |
Chalmers University of Technology | 2 | 10 800 000 |
Ersta Sköndal Bräcke University College | 2 | 4 800 000 |
KTH, Royal Institute of Technology | 1 | 6 000 000 |
Stockholm University | 1 | 4 800 000 |
Malmö University | 1 | 4 200 000 |
Sophiahemmet University | 1 | 2 400 000 |
Örebro University | 1 | 2 400 000 |
Swedish University of Agricultural Sciences | 1 | 2 394 711 |
Total | 254 | 1 143 755 331 |
What happens after the grant decision?
A few days after the grant decision has been published, you can see the decision and final statement for your application on your account in Prisma. A message is shown on Prisma’s starting page under the heading “Tasks”.
How to find the final statement:
- Go to tab “Applications and grants”
- Select “Applications” in the left-hand menu
- Click on "Details"
Note! Your research colleagues may receive their decisions and final statements before you receive yours, or vice versa.
All applications receive final statements that contain grades for all evaluation criteria. A certain proportion of the applications with the lowest grades are not discussed in detail at the panel meeting, and will therefore not receive detailed written comments on the grades. This enables more in-depth discussion of applications that have a reasonable chance of being funded.
Read more about how to find your decision in Prisma. External link.
If your application has been approved, the document “Approval of terms and conditions” will be published on your account in Prisma. It describes the terms and conditions for the grant. You and the head of department (or corresponding) must sign the “Approval of terms and conditions” as soon as possible – but no later than after 30 days.
Note! The document “Approval of terms and conditions” (Godkännande av villkor) is published in Prisma within five calendar days after the grant decision has been published.
The first payment will normally be made during January. The grant is then paid out monthly, provided the “Approval of terms and conditions” have been signed.
Yes, it is up to you and your employer to agree on when the project shall start, as long as this does not affect the grant’s availability period – the period during which you are allowed to use the grant.
For research project grants, this usually means that you must start the project within 1 year.
You can read more about how your application has been assessed in the call text under “How your application is assessed”. You can find a link to the call on the right-hand side of this page.
RELATEd content
MORE WITHIN THE SAME SUBJECT AREA
-
Grant decision |
Published 7 October 2024
Keywords:
-
Grant decision |
Published 7 October 2024
Keywords:
-
Grant decision |
Published 18 September 2024
The Swedish Research Council has decided on the applications to be awarded grants within Project grant for research collaboration between Korea and Sweden. Our total grant amount for 2024-2025 is 3,6 millon SEK.
Keywords: