Natural and Engineering Sciences
- Research environment
- Starting grant
- Visiting professorship
- International postdoc
- Conference grant
- Project grant
- Distinguished professor
Medicine and health
- Half-time research position in a clinical environment
- Research environment
- Research time
- Starting grant
- Doctoral programme grant
- International postdoc
- Conference grant
- Project grant
- Distinguished professor
Humanities and social sciences
- Research environment
- Doctoral programme grant
- Visiting professorship
- International postdoc
- Conference grant
- Project grant
- Distinguished professor
Educational sciences
- Doctoral programme grant
- International postdoc
- Conference grant
- Network grant
- Project grant
Development research
- International postdoc
- Network grant
- Project grant
Clinical therapy research
- Research environment
- Project grant
Artistic research
- International postdoc
- Conference grant
- Project grant
Free research
The largest part of the funding are within free research, which means grants that are not limited to a particular area.
One of the Swedish Research Council´s goals for achieving gender equality within our area of activities is to have the same approval rate and the same average grant amount for women and for men.
Please note that grants for research infrastructure are not reported on this page.
Area of science | Number of applications | Approval rate | Total amount approved |
---|---|---|---|
Natural and engineering sciences | 2 066 | 20 % | 1 615 909 825 |
Medicine and health | 1 343 | 23 % | 1 371 998 945 |
Humanities and social sciences | 1 289 | 14 % | 744 283 445 |
Educational sciences | 277 | 17 % | 478 258 251 |
Clinical therapy research | 112 | 23 % | 213 154 990 |
Development research | 281 | 19 % | 157 035 958 |
Artistic research | 75 | 9 % | 29 783 470 |
Total | 5 443 | 19 % | 4 610 424 884 |
Applicants | Number of applications* | Approval rate | Average grant per year |
---|---|---|---|
Women | 2044 | 18 % | 1 256 253 |
Men | 3203 | 18 % | 1 195 522 |
Total | 5247 | 18 % | 1 217 566 |
*Application within conference grant, doctoral programmes and visiting professorship are not included.
Applicants | Number of applications* | Approval rate | Average grant per year |
---|---|---|---|
Women | 815 | 15 % | 1 163 669 |
Men | 1 031 | 16 % | 1 081 980 |
Total | 1 846 | 16 % | 1 116 541 |
*Application within conference grant and project grants within artistic research are not included.
Bidragsform | Antal ansökningar | Beviljandegrad | Totalt beviljat belopp |
---|---|---|---|
Career support funding: | |||
Starting grant | 669 | 15 % | 1 073 053 |
Half-time research position in a clinical environment | 39 | 10 % | 1 683 333 |
Research time | 16 | 63 % | 2 500 000 |
International postdoc | 413 | 20 % | 901 590 |
Research environment & Research collaboration funding: | |||
Doctoral programme grant | 9 | 30 % | 7 463 021 |
Visiting professorship | 19 | 37 % | 1 834 995 |
Conference grant | 147 | 42 % | 112 903 |
Research environment | 232 | 13 % | 3 320 844 |
Network grant | 74 | 30 % | 387 264 |
Distinguished professor | 145 | 6 % | 4 335 631 |
Research project funding: | |||
Project grant, undirected | 3 377 | 19 % | 1 058 114 |
Project grant, focus | 282 | 14 % | 1 161 680 |
Total | 5 398 | 19 | 1 254 410 |
Administration organisations | Number of applications | Total amount approved |
---|---|---|
Karolinska Institutet, KI | 171 | 798 918 119 |
Lund University | 149 | 652 146 724 |
Uppsala University | 118 | 595 573 951 |
Stockholm University | 143 | 569 588 087 |
University of Gothenburg | 116 | 557 026 484 |
KTH Royal Institute of Technology | 57 | 282 650 793 |
Umeå University | 64 | 271 731 409 |
Linköping University | 64 | 252 423 354 |
Chalmers University of Technology | 43 | 148 334 300 |
Swedish University of Agricultural Sciences, SLU | 9 | 68 709 291 |
Örebro University | 22 | 66 724 990 |
Others | 73 | 346 597 382 |
Total | 1029 | 4 610 424 884 |
Applicants | Number of applications* | Number of approved grants | Total amount approved |
---|---|---|---|
Grants within international calls | 75 | 32 | 76 821 148 |
Bilateral | 96 | 21 | 14 000 000 |
Total | 127 | 52 | 159 360 539 |
PublISHED ON
UpDATED ON