Decision published
01 December 2017
Total amount granted: 248 587 500 SEK
International postdoc grant
The Swedish Research Council has granted almost 250 million SEK for International postdoc grants for the period 2017–2020.
The grant amount is a standard of 1 050 000 SEK per year and the grant period extends from 1.5 years to a maximum of 3 years.
Decision published
Please note that only notice in Prisma guarantees that a grant has been approved.
Grant decision spring 2017
The Swedish Research Council received 248 applications and out of these 41 were approved. The total amount of approved grants awarded was nearly 127 million SEK.
Please note that only notice via your personal account in Prisma guarantees that your grant has been approved.
Applicants | Number of applications | Number approved | Approval rate |
---|---|---|---|
Women | 98 | 19 | 19 % |
Men | 150 | 22 | 15 % |
Total | 248 | 41 | 17 % |
Subject areas | Number of applications | Number approved | Approval rate |
---|---|---|---|
Natural and engineering sciences | 108 | 18 | 17 % |
Humanities and social sciences | 73 | 12 | 16 % |
Medicine and health | 61 | 10 | 16 % |
Educational research | 4 | 1 | 25 % |
Artistic research | 2 | 0 | 0 % |
Total | 248 | 41 | 17 % |
Administrating organisations | Number of applications | Number approved | Approval rate | Total amount approved |
---|---|---|---|---|
Karolinska Institutet, KI | 33 | 8 | 24 % | 25 200 000 |
Lund University | 39 | 6 | 15 % | 18 900 000 |
Uppsala University | 37 | 6 | 16 % | 18 900 000 |
Stockholm University | 36 | 6 | 17 % | 18 900 000 |
University of Gothenburg | 32 | 5 | 16 % | 14 175 000 |
Chalmers University of Technology | 6 | 3 | 50 % | 9 450 000 |
Umeå university | 12 | 3 | 25 % | 8 662 500 |
KTH Royal Institute of Technology | 19 | 2 | 11 % | 6 300 000 |
Linköping University | 6 | 2 | 33 % | 6 300 000 |
Swedish University of Agricultural Sciences, SLU | 10 | 0 | 0 % | 0 |
Other | 18 | 0 | 0 % | 0 |
Total | 248 | 41 | 17 % | 126 787 500 |
Countries | Number of applications | Number approved | Approval rate |
---|---|---|---|
USA | 101 | 24 | 24 % |
Great Britain | 29 | 5 | 17 % |
Denmark | 18 | 1 | 6 % |
Germany | 13 | 3 | 23 % |
Australia | 12 | 2 | 17 % |
Switzerland | 8 | 0 | 0 % |
Norway | 7 | 0 | 0 % |
Netherlands | 6 | 1 | 17 % |
Canada | 4 | 0 | 0 % |
Iceland | 3 | 0 | 0 % |
Italy | 3 | 1 | 33 % |
Other* | 44 | 4 | 9 % |
Total | 248 | 41 | 17 % |
*Applicants can choose more than one host country. Applications may therefore contain a combination of several countries (such as US and Norway).
Grant decision autumn 2017
The total amount granted for the 41 approved (out of 230 submitted) applications was nearly 122 million SEK.
Please note that only notice via your personal account in Prisma guarantees that your grant has been approved.
Applicants | Number of applications | Number approved | Approval rate |
---|---|---|---|
Women | 94 | 19 | 20 % |
Men | 136 | 22 | 16 % |
Total | 230 | 41 | 18 % |
Subject areas | Number of applications | Number approved | Approval rate |
---|---|---|---|
Humanities and social sciences | 91 | 17 | 19 % |
Natural and engineering sciences | 91 | 16 | 18 % |
Medicine and health | 41 | 7 | 17 % |
Artistic research | 2 | 1 | 50 % |
Educational research | 5 | 0 | 0 % |
Total | 230 | 41 | 18 % |
Administrating organisations | Number of approved applications | Total amount granted |
---|---|---|
Lund University | 11 | 32 025 000 |
Uppsala University | 9 | 26 775 000 |
Stockholm University | 7 | 21 525 000 |
Karolinska Institutet, KI | 5 | 14 700 000 |
University of Gothenburg | 4 | 12 600 000 |
KTH Royal Institute of Technology | 3 | 9 450 000 |
Chalmers University of Technology | 2 | 4 725 000 |
Total | 41 | 121 800 000 |
Countries | Number of applications | Number approved | Approval rate |
---|---|---|---|
USA | 67 | 10 | 15 % |
Great Britain | 32 | 6 | 19 % |
Germany | 18 | 4 | 22 % |
Spain | 5 | 3 | 60 % |
Denmark | 17 | 2 | 12 % |
Australia | 8 | 2 | 25 % |
Netherlands | 6 | 2 | 33 % |
China | 4 | 2 | 50 % |
Canada | 12 | 1 | 8 % |
Iceland | 4 | 1 | 25 % |
France | 3 | 1 | 33 % |
Austria | 2 | 1 | 50 % |
Other* | 52 | 6 | 12 % |
*Applicants can choose more than one host country. Applications may therefore contain a combination of several countries (such as US and Great Britain)
What happens next?
Within the next few days the decision along with the final statement of the review panel will be available on your personal account in Prisma. A message appears in the module Tasks on Prisma's home page. Your final statement can be found under the tab Applications and grants. Choose the page Applications in the left menu. In the list in the center field of the page, click the arrow to the right of the Event log for reading your final statement. Your research colleague can get his decision and final statement before you get yours, or vice versa.
Read more about how to find your decision in Prisma. External link.
If your application has been approved, a document describing the conditions for the grant, “Approval of Conditions”, is also published in your personal Prisma account. It may take up to three weeks before the document is published in Prisma. You and the head of department/corresponding must sign this as soon as possible, but no later than within 90 days.
Payment of the grant will normally start no earlier than July 2017 (spring call) or January 2018 (autumn call), and it will be paid out monthly on condition that the “Approval of Conditions” have been signed. Your HEI will then administer the payments to you.
Yes, it is up to you and your employer to agree on when the project shall start, as long as this does not affect the availability period of the grant.
The review process is described under “How your application is assessed” in the call text. A link to the call is available in the right hand column of this page
RELATEd content
Telephone hours are weekdays excluding public holidays from 9.00/9 am to 16.00/4 pm while the call is open.
MORE WITHIN THE SAME SUBJECT AREA
-
Grant decision |
Published 18 September 2024
The Swedish Research Council has decided on the applications to be awarded grants within Project grant for research collaboration between Korea and Sweden. Our total grant amount for 2024-2025 is 3,6 millon SEK.
Keywords:
-
Activity |
Published 14 August 2024
Welcome to a digital information meeting about this autumns calls of international postdoc within medicine and health, within humanities and social sciences including educational sciences and within natural and engineering sciences.
Keywords:
-
Grant decision |
Published 20 June 2024
Keywords: