Decision published
25 October 2018
Total amount granted: 1 212 016 735
Medicine and health
The Swedish Research Council has decided on approved applications within medicine and health 2018. In total, we grant over 1.2 billion SEK for 2018–2023.
Decision published
Please note that only notice in Prisma guarantees that a grant has been approved.
Please note that only notice in Prisma guarantees that a grant has been approved.
Approval rates
Applicants | Number of applications | Number of approved grants | Approval rates |
---|---|---|---|
Women | 550 | 120 | 22 % |
Men | 679 | 165 | 24 % |
Total | 1 229 | 285 | 23 % |
Approval rates per grant type
Applicants | Number of applications | Number of approved grants | Approval rates |
---|---|---|---|
Women | 372 | 98 | 26 % |
Men | 467 | 136 | 29 % |
Total | 839 | 234 | 28 % |
Applicants | Number of applications | Number of approved grants | Approval rates |
---|---|---|---|
Women | 17 | 5 | 29 % |
Men | 26 | 6 | 23 % |
Total | 43 | 11 | 26 % |
Applicants | Number of applications | Number of approved grants | Approval rates |
---|---|---|---|
Women | 16 | 2 | 13 % |
Men | 32 | 4 | 13 % |
Total | 48 | 6 | 13 % |
Applicants | Number of applications | Number of approved grants | Approval rates |
---|---|---|---|
Women | 27 | 1 | 4 % |
Men | 27 | 2 | 7 % |
Total | 54 | 3 | 6 % |
Applicants | Number of applications | Number of approved grants | Approval rates |
---|---|---|---|
Women | 118 | 14 | 12 % |
Men | 127 | 17 | 13 % |
Total | 245 | 31 | 13 % |
Grant amounts
Applicants | Total amount approved | Average grant amount (per year) |
---|---|---|
Women | 477 910 500 | 1 129 812 |
Men | 734 106 235 | 1 219 446 |
Total | 1 212 016 735 | 1 182 455 |
Amounts per grant type
Applicants | Total grant amount | Average grant amount (per year) |
---|---|---|
Women | 366 729 500 | 1 084 999 |
Men | 589 677 235 | 1 208 355 |
Total | 956 406 735 | 1 157 877 |
Applicants | Total grant amount | Average grant amount (per year) |
---|---|---|
Women | 17 311 000 | 911 105 |
Men | 22 689 000 | 945 375 |
Total | 40 000 000 | 930 233 |
Applicants | Total amount approved | Average grant amount (per year) |
---|---|---|
Women | 4 320 000 | 540 000 |
Men | 8 640 000 | 540 000 |
Total | 12 960 000 | 540 000 |
Applicants | Total amount approved | Average grant amount (per year) |
---|---|---|
Women | 5 550 000 | 1 850 000 |
Men | 11 100 000 | 1 850 000 |
Total | 16 650 000 | 1 850 000 |
Applicants | Total amount approved | Average grant amount (per year) |
---|---|---|
Women | 84 000 000 | 1 527 273 |
Men | 102 000 000 | 1 500 000 |
Total | 186 000 000 | 1 512 195 |
Administrating organisations
The table shows the 10 administrating organisations that have been awarded the most funds.
Administrating organisation | Number of approved grants | Total grant amount |
---|---|---|
Karolinska Institutet, KI | 103 | 469 420 000 |
Lund University | 48 | 193 689 500 |
University of Gothenburg | 41 | 190 662 000 |
Uppsala University | 40 | 158 568 500 |
Umeå University | 21 | 85 300 000 |
Linköping University | 22 | 75 016 735 |
Stockholm University | 4 | 16 160 000 |
Örebro University | 2 | 9 600 000 |
KTH Royal Institute of Technology | 1 | 4 800 000 |
Mälardalen Univeristy | 1 | 4 000 000 |
What happens after the grant decision?
A few days after the grant decision ahs been published, you can see the decision and final statement for your application on your account in Prisma. A message is shown on Prisma’s starting page under the heading Tasks. Please note that your research colleagues may receive their decisions and final statements before you receive yours, or vice versa.
How to find the final statement:
- Go the tab Applications and grants
- Select Applications in the left-hand menu
- Click on the arrow to the right of the Event log button
Some project applications receive final statements that only contain a summary grade. These applications were given the lowest grades by the review panel. They were screened out early, and therefore not discussed in as much detail by the panel.
Read more about how to find your decision in Prisma. External link.
If we have approved your application, the document “Approval of terms and conditions” will be published on your account in Prisma. It describes the terms and conditions for the grant.
You and the head of department (or corresponding) must sign the “Approval of terms and conditions” as soon as possible – but no later than 90 days after the grant decision. Please note that it may take up to three weeks after the grant decision before the document is published in Prisma.
The first payment will normally be made during January. The grant is then paid out monthly, provided the “Approval of terms and conditions” have been signed.
Yes, it is up to you and your employer to agree on when the project shall start, as long as this does not affect the availability period of the grant.
You can read more about how your application has been assessed in the call text under “How your application is assessed”. You can find a link to the call on the right-hand side of this page.
MORE WITHIN THE SAME SUBJECT AREA
-
News |
Published 10 October 2024
New members are to be appointed to the Swedish Research Council’s board and scientific councils for the period 2025–2027. Electors, appointed by Sweden’s higher education institutions, have now chosen election committees that will propose new members...
-
Grant decision |
Published 7 October 2024
Keywords:
-
Grant decision |
Published 7 October 2024
Keywords: