Decision published
30 October 2024
Total amount granted: 1 261 752 704 SEK
Medicine and health
The Swedish Research Council has decided on the applications to be awarded grants within Medicine and health 2024. Our total grant amount for 2024-2030 is more than 1, 26 billion SEK.
Decision published
Please note that only notice in Prisma guarantees that a grant has been approved.
Approval rates
Applicants | Number of applications | Number of grants | Approval rate |
---|---|---|---|
Women | 447 | 81 | 18 % |
Men | 518 | 98 | 19 % |
Total | 965 | 179 | 19 % |
Increased standard amounts have resulted in lower success rate
The standard amounts for project grants in medicine and health have not been adjusted for inflation since 2017. This year, the Swedish Research Council has therefore increased these by 200 000 SEK per year. The budget for medicine and health has not increased to the same extent, and more persons applied for project grants this year than in previous years. This has affected the success rate for project grants, which over the last ten years has been around 20–28 per cent. This year, it is 19 per cent.
Applicants | Number of applications | Number of grants | Approval rate |
---|---|---|---|
Women | 29 | 3 | 10 % |
Men | 28 | 4 | 14 % |
Total | 57 | 7 | 12 % |
Applicants | Number of applications | Number of grants | Approval rate |
---|---|---|---|
Women | 113 | 15 | 13 % |
Men | 112 | 16 | 14 % |
Total | 225 | 31 | 14 % |
Applicants | Number of applications | Number of grants | Approval rate |
---|---|---|---|
Women | 47 | 3 | 6 % |
Men | 50 | 5 | 10 % |
Total | 97 | 8 | 8 % |
Applicants | Number of applications | Number of grants | Approval rate |
---|---|---|---|
Women | 20 | 1 | 5 % |
Men | 17 | 2 | 12 % |
Total | 37 | 3 | 8 % |
Applicants | Number of applications | Number of grants | Approval rate |
---|---|---|---|
Women | 3 | 1 | 33 % |
Men | 5 | 1 | 20 % |
Total | 8 | 2 | 25 % |
Applicants | Number of applications | Number of grants | Approval rate |
---|---|---|---|
Women | 20 | 4 | 20 % |
Men | 33 | 7 | 21 % |
Total | 53 | 11 | 21 % |
Grant amount
Applicants | Total grant amount (SEK) | Average grant amount per year (SEK) |
---|---|---|
Women | 390 604 371 | 1 337 686 |
Men | 516 600 000 | 1 403 804 |
Total | 907 204 371 | 1 374 552 |
Applicants | Total grant amount (SEK) | Average grant amount per year (SEK) |
---|---|---|
Women | 6 428 571 | 714 286 |
Men | 8 571 429 | 714 286 |
Total | 15 000 000 | 714 286 |
Applicants | Total grant amount (SEK) | Average grant amount per year (SEK) |
---|---|---|
Women | 90 000 000 | 1 500 000 |
Men | 96 000 000 | 1 500 000 |
Total | 186 000 000 | 1 500 000 |
Applicants | Total grant amount (SEK) | Average grant amount per year (SEK) |
---|---|---|
Women | 27 900 000 | 1 860 000 |
Men | 44 808 333 | 1 792 333 |
Total | 72 708 333 | 1 817 708 |
Applicants | Total grant amount (SEK) | Average grant amount per year (SEK) |
---|---|---|
Women | 6 040 000 | 1 510 000 |
Men | 22 200 000 | 1 850 000 |
Total | 28 240 000 | 1 765 000 |
Applicants | Total grant amount (SEK) | Average grant amount per year (SEK) |
---|---|---|
Women | 2 000 000 | 666 667 |
Men | 2 000 000 | 666 667 |
Total | 4 000 000 | 666 667 |
Applicants | Total grant amount (SEK) | Average grant amount per year (SEK) |
---|---|---|
Women | 17 400 000 | 1 450 000 |
Men | 31 200 000 | 1 485 714 |
Total | 48 600 000 | 1 472 727 |
Administrating organisation
Administrating organisation | Number of approved grants | Total grant amount (SEK) |
---|---|---|
Karolinska Institutet | 108 | 600 911 429 |
Uppsala University | 32 | 162 765 714 |
University of Gothenburg | 31 | 164 108 333 |
Lund University | 29 | 138 800 000 |
Umeå University | 16 | 74 624 371 |
Linköping University | 12 | 60 300 000 |
Stockholm University | 6 | 31 800 000 |
Region Skåne | 2 | 13 100 000 |
Swedish University of Agricultural Sciences | 2 | 7 200 000 |
Linnaeus University | 1 | 3 000 000 |
Sophiahemmet University | 1 | 3 000 000 |
KTH, Royal Institute of Technology | 1 | 2 142 857 |
Total | 241 | 1 261 752 704 |
What happens after the grant decision?
A few days after the grant decision has been published, you can see the decision and final statement for your application on your account in Prisma. A message is shown on Prisma’s starting page under the heading “Tasks”.
How to find the final statement:
- Go to tab “Applications and grants”
- Select “Applications” in the left-hand menu
- Click on "Details"
Note! Your research colleagues may receive their decisions and final statements before you receive yours, or vice versa.
All applications receive final statements that contain grades for all evaluation criteria. A certain proportion of the applications with the lowest grades are not discussed in detail at the panel meeting, and will therefore not receive detailed written comments on the grades. This enables more in-depth discussion of applications that have a reasonable chance of being funded.
Read more about how to find your decision in Prisma. External link.
If your application has been approved, the document “Approval of terms and conditions” will be published on your account in Prisma. It describes the terms and conditions for the grant. You and the head of department (or corresponding) must sign the “Approval of terms and conditions” as soon as possible – but no later than after 30 days.
Note! The document “Approval of terms and conditions” (Godkännande av villkor) is published in Prisma within five days after the grant decision has been published.
The first payment will normally be made during January. The grant is then paid out monthly, provided the “Approval of terms and conditions” have been signed.
Yes, it is up to you and your employer to agree on when the project shall start, as long as this does not affect the grant’s availability period – the period during which you are allowed to use the grant.
For research project grants, this usually means that you must start the project within 1 year.
You can read more about how your application has been assessed in the call text under “How your application is assessed”. You can find a link to the call on the right-hand side of this page.
RELATEd content
MORE WITHIN THE SAME SUBJECT AREA
-
Grant decision |
Published 19 March 2025
Keywords:
-
Grant decision |
Published 19 March 2025
Keywords:
-
Grant decision |
Published 19 March 2025
Keywords: