Name | Lead applicant university | Co-applicant university
| Field |
|---|---|---|---|
Cancer Research KI (tidigare Stratcan) | Karolinska Institutet |
| Cancer |
U-Can | Uppsala University | KTH Royal Institute of Technology, Stockholm University, Umeå University | Cancer |
SRP Diabetes | Karolinska Institutet | Umeå University | Diabetes |
Exodiab | Lund University | Uppsala University | Diabetes |
BECC: Biodiversity and Ecosystem services in a Changing Climate | Lund University | University of Gothenburg | Impact on natural recources |
Styrkeområde Energi | Chalmers University of Technology |
| Energy |
Bio4Eneregy | Umeå universitet | Luleå University of Technology, Swedish University of Agricultural Sciences | Energy |
Stand up - Stand up for energy | Uppsala University | KTH Royal Institute of Technology, Luleå University of Technology, Swedish University of Agricultural Sciences | Energy |
SFOepi | Karolinska Institutet |
| Epidemiology |
Epihealth | Lund University | Uppsala University | Epidemiology |
Swedish e-Science Research Centre (SeRC) | KTH Royal Institute of Technology | Karolinska Institutet, Linköping University, Stockholm University | e-Science |
eSSence - The e-science collaboration | Uppsala University | Lunds University, Umeå University | e-Science |
Stockholms universitets Östersjöcentrum | Stockholm University |
| Havsmiljö |
EcoChange | Umeå University | Linnaeus University | Marine environment research |
Camm - Centre for Advanced Mining and Metallurgy | Luleå University of Technology |
| Sustaineable use on natural recources |
Trees and crops for the future | Swedish University of Agricultural Sciences | Umeå University | Sustaineable use on natural recources |
Digital Futures: Information and Communication Technology the Next Generation (ICT-TNG) | KTH Royal Institute of Technology | Stockholm University | IT and mobile communications |
ELLIT | Linköping University | Lund University, Blekinge Institute of Technology, Halmstad University | IT and mobile communications |
ModElling the Regional and Global Earth system (MERGE) | Lund University | Chalmers University of Technology, University of Gothenburg, KTH Royal Institute of Technology, Linnaeus University | Climate models |
Bolincentret för klimatforskning | Stockholm University | KTH Royal Institute of Technology | Climate models |
Styrkeområde Materialvetenskap | Chalmers University of Technology | University of Gothenburg | Materialscience |
Avancerade funktionella material - AFM | Linköping University |
| Materialscience |
SciLifeLab | KTH Royal Institute of Technology | Karolinska Institutet, Stockholm University | Molecular biosciences |
SciLifeLab | Uppsala University |
| Molecular biosciences |
Styrkeområde Nano | Chalmers University of Technology |
| Nanoscience and nanotechnology |
NanoLund: Centre for Nanoscience | Lunds University |
| Nanoscience and nanotechnology |
StratNeuro | Karolinska Institutet | KTH Royal Institute of Technology, Umeå University | Neuroscience |
MultiPark: Miltidisciplinary research on neruodgenerative diseases | Lund University | University of Gothenburg | Neuroscience |
MECW: The Middle East in the Contemporary World | Lund University |
| Political important geographical regions |
IRES – Institutet för Rysslands- och Eurasienstudier | Uppsala University |
| Political important geographical regions |
Styrkeområde Produktion | Chalmers University of Technology | Lund University | Productions-technology |
Excellence in production research (XPreS) | KTH Royal Institute of Technology | Mälardalen University | Productions-technology |
StratRegen | Karolinska Institutet |
| Stamcells and regenerative medicine |
StemTherapy | Lund University | Uppsala University | Stamcells and regenerative medicine |
Security Link | Linköping University | Chalmers University of Technology, KTH Royal Institute of Technology | Security and emergency preparedness |
CNDS – Centrum för naturkatastroflära | Uppsala University | Swedish Defence University, Karlstad University | Security and emergency preparedness |
Styrkeområde Transport | Chalmers University of Technology | University of Gothenburg | Transport-research |
Transport Research Environment with Novel Perspectives (TRENoP) | KTH Royal Institute of Technology | Linköping University | Transport-research |
GPCC -Centrum för personcentrerad vård | University of Gothenburg |
| Health care research |
SFO-V | Karolinska Institutet | Umeå University | Health care research |
U-Care | Uppsala University |
| Health care research |
PublISHED ON
UpDATED ON